| VALUE | CHG | % CHG | TIME | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
North/Latin America
DOW JONES INDUS. AVG | 10,309.92 | -154.48 |
S&P 500 INDEX | 1,091.49 | -19.14 |
NASDAQ COMPOSITE INDEX | 2,138.44 | -37.61 |
S&P/TSX COMPOSITE INDEX | 11,454.22 | 17.42 |
MEXICO BOLSA INDEX | 30,932.01 | 484.18 |
BRAZIL BOVESPA STOCK IDX | 67,082.15 | 690.35 |
|
||
|
Europe/Africa/Middle East
DJ EURO STOXX 50 Pr | 2,831.14 | 31.70 |
FTSE 100 INDEX | 5,245.73 | 51.60 |
CAC 40 INDEX | 3,721.45 | 42.22 |
DAX INDEX | 5,685.61 | 71.44 |
IBEX 35 INDEX | 11,776.80 | 119.30 |
FTSE MIB Index | 22,205.28 | 282.83 |
AEX-Index | 309.52 | 2.80 |
OMX STOCKHOLM 30 INDEX | 952.53 | 12.85 |
SWISS MARKET INDEX | 6,336.66 | 53.28 |
|
||
|
Asia/Pacific
NIKKEI 225 | 9,081.52 | -301.72 |
HANG SENG INDEX | 21,134.50 | -1,075.91 |
S&P/ASX 200 INDEX | 4,572.10 | -136.50 |
|
||