| VALUE | CHG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Equity Indexes
DJStoxx 600 | 241.06 | 0.54 |
FTSE 100 | 5,142.72 | 17.08 |
DAX 30 | 5,488.25 | 7.33 |
CAC 40 | 3,707.29 | -1.44 |
S&P/MIB | 22,549.64 | -32.60 |
|
||
|
Futures
DJStoxx 50 | 2,782.00 | -2.00 |
FTSE 100 | 5,123.50 | 3.50 |
DAX 30 | 5,489.00 | -1.50 |
CAC 40 | 3,692.00 | -2.50 |
S&P/MIB | 22,487.00 | -22.00 |
|
||
|
Currencies
EUR-USD | 1.48 | -0.00 |
EUR-JPY | 133.44 | -1.48 |
EUR-GBP | 0.89 | -0.00 |
|
||||||||
|
Commodity Futures
Oil | 77.43 | -2.19 |
Gold | 1,095.70 | 6.40 |
Natural Gas | 4.60 | -0.19 |
|
||||||||
| VALUE | YLD | ||||||||||||||||
|
Bonds
10-Year UK | 104.77 | 3.88 |
10-Year German | 101.08 | 3.36 |
10-Year French | 100.82 | 3.64 |
10-Year Italian | 101.32 | 4.12 |
|
|||||