| VALUE | CHG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Equity Indexes
DJStoxx 600 | 242.60 | 2.75 |
FTSE 100 | 5,245.73 | 51.60 |
DAX 30 | 5,685.61 | 71.44 |
CAC 40 | 3,721.45 | 42.22 |
S&P/MIB | 22,205.28 | 282.83 |
|
||
|
Futures
DJStoxx 50 | 2,803.00 | -2.00 |
FTSE 100 | 5,243.50 | 51.50 |
DAX 30 | 5,646.50 | 17.00 |
CAC 40 | 3,715.50 | 43.50 |
S&P/MIB | 22,221.00 | 270.00 |
|
||
|
Currencies
EUR-USD | 1.50 | -0.01 |
EUR-JPY | 129.69 | -0.34 |
EUR-GBP | 0.91 | -0.00 |
|
||||||||
|
Commodity Futures
Oil | 76.05 | -1.91 |
Gold | 1,179.20 | -9.40 |
Natural Gas | 5.19 | 0.03 |
|
||||||||
| VALUE | YLD | ||||||||||||||||
|
Bonds
10-Year UK | 107.48 | 3.54 |
10-Year German | 100.69 | 3.16 |
10-Year French | 102.61 | 3.43 |
10-Year Italian | 102.08 | 4.02 |
|
|||||