| VALUE | CHG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Equity Indexes
Topix | 811.01 | -18.55 |
Hang Seng | 21,134.50 | -1,075.91 |
Singapore Straits Times | 2,762.22 | -30.62 |
S&P/ASX | 4,572.10 | -136.50 |
|
|||||
|
Futures
Nikkei 225 | 9,140.00 | 70.00 |
Topix | 813.50 | 5.00 |
Hang Seng | 21,187.00 | -973.00 |
Singapore Straits Times | 2,754.00 | -31.00 |
S&P/ASX | 4,632.00 | 36.00 |
|
||
|
Currencies
USD-JPY | 86.69 | 0.10 |
USD-HKD | 7.75 | 0.00 |
USD-SGD | 1.39 | 0.00 |
AUD-USD | 0.91 | -0.01 |
|
|||||
|
Commodity Futures
Oil | 76.05 | -1.91 |
Gold | 1,179.20 | -9.40 |
Natural Gas | 5.19 | 0.03 |
|
||||||||
| VALUE | YLD | ||||||||||||||||
|
Bonds
10-Year Japan | 101.26 | 1.24 |
10-Year Hong Kong | 105.00 | 2.06 |
10-Year Singapore | 100.43 | 2.44 |
10-Year Australia | 100.28 | 5.20 |
|
|||||